Cycle:30~50day
| No | Specifications of the common equipment | Φ1.4*13m | Φ1.6*13m | Φ1.6*16m | Remarks |
| 1 | Daily processing capacity for drying Cow dung | 1-2m3/h | 3-5m3/h | 5-6m3/h | Moisture content of raw material shall be less than 65% |
| 2 | Daily processing capacity for drying Fowl dung | 1-2m3/h | 3-5m3/h | 5-6m3/h | Moisture content of raw material shall be less than 75% |
| 3 | Total installed capacity | 31.9kw | 39.4kw | 39.4kw | |
| 4 | Standard coal consumption for per ton material is | 150kg | 150kg | 150kg | more than 6000 Cal. |
| 5 | Power consumption for per ton material | 30° | 30° | 30° | |
| 6 | Labor cost | 20Yuan | 20Yuan | 20Yuan | |
| 7 | Workshop area | 5m(W) *20m(L)*3.7m(H) |
5m(W) *20m(L)*3.7m(H) |
5m(W) *25m(L)*3.7m(H) |
|
| 8 | Reference price | *** | *** | *** | |
| Range of common specification: diameter Φ 0.9-3, length 14-45 meters | |||||